We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a major professional producer of universal shafts in China. Our company has targeted on the investigation and development, layout and manufacture of the oil machinery cardan shafts for 15 several years.
The cardan shafts of different varieties are extensively used in domestic huge oil enterprises such as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Organization, HangZhouang Tarim Oilfield Organization, HangZhou Chinese oil ,and EPT domestic oil generation enterprises.Now it is out of the country, the merchandise are exported to North The united states, the Middle Ea EPT and EPT regions. The design of the common shaft employed in the 70L, 50L, 80L and EPT drilling rigs, such as the turntable common shafts, diesel motor universal shafts, mud pump common shafts.
Oil wel EPT are in the field of production, the creation atmosphere is very negative, and it is tough to make certain the universal shafts for much more than a hundred and eighty days of uninterrupted function. To this conclude, our company specifically developed the cross axis assembly of the sealing framework, almo EPT achieved the maintenance free of charge. In addition, in accordance to the customers’ different types of requestments, specific connection modes of universal shafts with high coaxial, adaptable joints, straightforward installation, excellent following-sales services are created.
The adhering to desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Data and Measurements of SWC Series EPT Joint Couplings
Variety | Design and style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | 120 | one hundred forty | a hundred and forty | a hundred and forty | one hundred forty | 140 | 150 | a hundred and seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | 110 | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | 120 | 140 | 140 | one hundred forty | one hundred forty | one hundred forty | 150 | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | 40 | sixty three | 80 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | 8 | 11.2 | sixteen | 20 | 31.5 | 40 | forty five | 63 | ninety | 125 | 180 | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | fifteen | fifteen | 15 | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | 15 | |
D | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | one hundred twenty | 135 | a hundred and fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | 125 | 140 | a hundred and fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | 50 | 55 | |
T | four | 5 | five | 5 | six | six | seven | eight | eight | eight | ten | 12 | twelve | twelve | |
N | eight | eight | eight | eight | 8 | eight | 8 | 10 | 10 | ten | sixteen | sixteen | 16 | sixteen | |
D | 15 | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | 40 | 40 | fifty | 70 | eighty | ninety | a hundred | one hundred | |
G | six. | seven. | 9. | nine. | twelve.five | 12.5 | twelve.five | 15. | sixteen. | 18. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.fifty seven | 3 | 3.85 | 3.85 | 5.17 | six | 6.seventy five | 8.twenty five | ten.6 | thirteen | eighteen.50 | 23.seventy five | 29.twelve | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Common duration, or compressed length for styles with duration compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Yield torque fifty% over Tn)
TF=Fatigue torque, I. E. Permissible torque as identified in accordance to the tiredness strength
Underneath reversing loads
β=Maximum deflection angle
MI=excess weight for every 100mm tube
two. Millimeters are used as measurement models except exactly where noted
three. You should seek the advice of us for customizations concerning length, duration compensation and
Flange connections.
(DIN or SAT and so on. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, authorized, or made by the OEM.