Centrifugal Horizontal Ultra Chrome alloy AH EPT EPT
Introduction:
1. HS sequence slurry pump is made for the ongoing pumping of large abrasive, EPT slurries with small maintenance requirements. The putting on elements are produced of ultra chrome or and rubber. It will keep higher effectiveness above the dress in life of its components.
2. The metal soaked parts and rubber ones can be interchangeable for dealing with diverse liquids or slurries.
three. HS slurry pumps are obtainable in dimensions ranging from one inch to eighteen inch discharge and characteristic substantial performance functionality capable of movement costs from 10.eight to 5400 m sup3/h and heads up to one hundred twenty five meters for substantial head designs.
Features:
one. Cylindrical composition of bearing assembly: hassle-free to change the area amongst impeller and JCEP liner
and can beremoved fully
2. Interchangeable anti-abrasive damp areas created of high-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs offer substantial running stress abilities
and an further evaluate of basic safety.
4. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. A variety of EPT types: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, etc
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Typical Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Use Components | Movement Fee (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/1 | M | twelve.6~28.eight | 3.5~eight | 6~sixty eight | 1200~3800 | 152 |
R | ten.eight~twenty five.two | 3~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/1.five | M | 32.four~seventy two | 9~twenty | six~58 | 1200~3200 | 184 |
R | 25.2~fifty four | seven~fifteen | 5.five~41 | 1000~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
R | seventy nine.2~a hundred and eighty | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/four | M | 162~360 | forty~a hundred | 12~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/6 | M | 360~828 | 100~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | seven~forty nine | 400~one thousand | 510 | |||
200MS-E | a hundred and twenty | ten/8 | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | one hundred seventy~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | 700~1500 | 13~57 | 200~400 | 1370 |
25HHS-C | 30 | 1.five/1 | M | sixteen.2~34.two | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/two | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | 6/four | M | 324~720 | 90~200 | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | one hundred thirty~280 | 20~ninety four | 500~one thousand | 711 |
For the substance of putting on areas,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to contact us any time for specifics.
Your inquiry will get our prompt focus and reaction !