Our primary goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, H2o Pump Bearings, SNR Auto Bearings and all sorts of Spherical Bearings. With detailed requirments, we can also produce your particular designed item. With EPG brand name registered in more than 70 nations like The united states , Europe , Japan and so on, it has companions amid entire world leading enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others. Introduction:
one. HS series slurry pump is created for the continuous pumping of substantial abrasive, EPT slurries with minimum maintenance demands. The donning elements are made of extremely chrome or and rubber. It will keep large effectiveness above the wear existence of its factors.
2. The steel wet parts and rubber kinds can be interchangeable for handling different liquids or slurries.
3. HS slurry pumps are obtainable in sizes ranging from 1 inch to eighteen inch discharge and function high effectiveness functionality capable of flow costs from ten.8 to 5400 m sup3/h and heads up to 125 meters for large head types.
Attributes:
one. Cylindrical composition of bearing assembly: hassle-free to adjust the room in between impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive moist components made of high-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer high working force abilities
and an extra measure of basic safety.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. A variety of EPT varieties: DC(direct connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, etc
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Standard Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Put on Elements | Circulation Rate (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.5/one | M | twelve.six~28.8 | 3.five~eight | six~sixty eight | 1200~3800 | 152 |
R | ten.eight~25.two | 3~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/1.five | M | 32.4~72 | 9~20 | six~58 | 1200~3200 | 184 |
R | 25.two~fifty four | 7~15 | 5.five~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.four | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/three | M | 86.four~198 | 24~55 | nine~fifty two | one thousand~2200 | 245 |
R | 79.two~one hundred eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | forty~one hundred | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/six | M | 360~828 | 100~230 | 10~sixty one | 500~1140 | 510 |
R | 324~720 | 90~two hundred | 7~49 | four hundred~one thousand | 510 | |||
200MS-E | 120 | ten/8 | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~61 | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | thirteen~57 | two hundred~400 | 1370 |
25HHS-C | thirty | 1.5/1 | M | sixteen.two~34.2 | 4.5~nine.five | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | four/3 | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/four | M | 324~720 | ninety~two hundred | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | 130~280 | twenty~ninety four | five hundred~one thousand | 711 |
For the content of putting on components,
quotM quot = metallic, ultra chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to speak to us any time for information.
Your inquiry will get our prompt interest and response !