We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Forged Steel Us Type Hg-227 Jaw&Eye Turnbuckle
Material: Carbon steel
Finishing: Electronic Galv or HDG
Packing: Carton packing then palletized with metal pallet
Customized requirements are welcome!
Origin: China
FOB Port: HangZhou
Lead time: 15~45 Days or according to your qty.
Main export market: US, Australia, European countries, Canada etc
Standard: CE, ISO
HangZhou EPT also manufactures hooks, shackles, turnbuckles, wire rope clips, load binders and EPT rigging hardware accessories.
Advantages: Rich experience for international business, prompt delivery, quality control small orders are acceptable, strong ability for R&D.
Size(in) | Acerage | Approx Weight Each (lbs) | Work Load Limit | |||||
Ocerall | ||||||||
(Diameter | Length with | Pounds | ||||||
Ends in | ||||||||
Closed | ||||||||
* | Position | Eyes | Jaw& | Jaw& Jaw | Stub | Bodies | Hook&Hook Hook&Eye | Eye&Eye |
and/or | Jaw&Eye | |||||||
Take-Up) | Hooks | Eye | End | Only | Jaw&Jaw | |||
Stub End | ||||||||
1/4*4 | Apr-81 | 0.3 | 0.3 | 0.4 | 0.29 | 0.17 | 400 | 500 |
5/16*41/2 | 99/16 | 0.5 | 0.35 | 0.58 | 0.46 | 0.25 | 700 | 800 |
3/8*6 | 117/8 | 0.75 | 0.82 | 0.93 | 0.75 | 0.3 | 1 | 12 |
1/2*6 | 135/16 | 1.5 | 1.62 | 1.68 | 1.36 | 0.55 | 1.5 | 2.2 |
1/2*9 | 165/16 | 1.75 | 1.82 | 1.85 | 1.69 | 0.74 | 1.5 | 2.2 |
1/2*12 | 195/16 | 2.18 | 2.19 | 2.2 | 2 | 0.93 | 1.5 | 2.2 |
5/8*6 | 151/2 | 2.63 | 2.59 | 2.82 | 2.15 | 0.91 | 2.25 | 3.5 |
5/8*9 | 181/2 | 3 | 3.01 | 3.25 | 2.7 | 1.2 | 2.25 | 3.5 |
5/8*12 | 211/2 | 3.25 | 3.5 | 3.75 | 3.22 | 1.5 | 2.25 | 3.5 |
3/4*6 | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.3 | 3 | 5.2 |
3/4*9 | 20 | 4.5 | 5 | 5.38 | 4 | 1.7 | 3 | 5.2 |
3/4*12 | 23 | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3 | 5.2 |
3/4*18 | 29 | 7 | 7.25 | 7.25 | 6.12 | 2.93 | 3 | 5.2 |
7/8*6 | 18 | – – | – – | – – | 4.75 | 2 | – – | 7.2 |
7/8*12 | 245/8 | 8.38 | 8.88 | 9.36 | 6.67 | 3 | 4 | 7.2 |
7/8*18 | 305/8 | 10.25 | 10.6 | 11.44 | 8.75 | 4.12 | 4 | 7.2 |
1*6 | 205/8 | – – | – – | – – | 6.41 | 2.5 | – – | 10 |
1*12 | 265/8 | 11.25 | 12 | 12.88 | 8.9 | 3.86 | 5 | 10 |
1*18 | 325/8 | 14 | 14.75 | 16.1 | 11.7 | 5.5 | 5 | 10 |
1*24 | 385/8 | 17 | 17.75 | 18.6 | 14.3 | 7 | 5 | 10 |
11/4*6 | 20 | – – | – – | – – | 10.4 | 4 | – – | 15.2 |
11/4*12 | 297/8 | 19 | 21.2 | 23.6 | 14.2 | 5.93 | – – | 15.2 |
11/4*18 | 357/8 | 24.1 | 26 | 26.6 | 18 | 8 | – – | 15.2 |
11/4*24 | 417/8 | 25 | 28.7 | 31.2 | 21.8 | 10 | – – | 15.2 |
11/2*6 | 221/2 | – – | – – | – – | 15.4 | 5.8 | – – | 21.4 |
11/2*12 | 323/8 | 27 | 31.1 | 35.5 | 20.5 | 8.4 | – – | 21.4 |
11/2*18 | 383/8 | 31.2 | 36.4 | 40.7 | 26.2 | 11.5 | – – | 21.4 |
11/2*24 | 443/8 | 38.2 | 44.2 | 47.6 | 31.4 | 14.1 | – – | 21.4 |
13/4*6 | – – | – – | – – | – – | 22.7 | 8.75 | – – | 28 |
13/4*18 | 413/4 | 45 | 48.8 | 52.4 | – – | – – | – – | 28 |
13/4*24 | 473/4 | 58 | 60 | 64 | 43.9 | 19.5 | – – | 28 |
2*6 | – – | – – | – – | – – | 31.5 | 12.5 | – – | 37 |
2*24 | 513/4 | 90 | 102 | 115 | 60.3 | 27.5 | – – | 37 |
21/2*6 | – – | – – | – – | – – | 60.8 | 27 | – – | 60 |
21/2*24 | 581/2 | 183 | 180 | 200 | 110 | 54 | – – | 60 |
23/4*24 | 611/2 | 180 | 214 | 248 | – – | 54 | – – | 75 |
HangZhou EPT EPT & EPT Co., Ltd is the manufacturer dea EPT in Rigging Hardware, Forged Engine Connecting Rod and Automobile Forging Parts over 10years.
Our rigging hardware factory covers an area of 8, 000 square meters and its architectural area is 5, 000 square meters. It has over 100 staff, including 3 engineers, 10 specialized technican, owned advanced machinery and equipment.
Rigging EPT Equipment:
1)1000 T forged pressing machine,
2)160T/300T/400T/630 T forged pressing machine,
3)2 production line, include a set of punch, thread rolling machine, tapping machines, lathes, milling machines.
In 2009, our company inve EPT over five millions to our cooperate company and bulit two new advanced intermediate frequency induction heating, forging forming, heat quenching forging production lines to produce Automobile forging parts and Engine Connecting Rod. In April of 2571, get TS16949 international quality system certification. Our Auto forging parts and Connecting Enjoying good reputation in domestic and world market because of good quality and competitive price.
Main Equipment for Automobile Forging parts and Connecting Rod:
1)1600T/1000T/630T Forged Pressing Machine
2)800 kw intermediate frequency induction furnace
3)The pusher-type continuous tempering furnace
Rigging EPT Products: Load Binders, Turnbuckles, Shackles, Hooks, Wire Rope Clip, Wire Rope Thimbles, Eye Bolts&Nuts, Connecting Links, Anchor, Chain Accessories...etc.
Automobile Forging Products:
1. Automobile, engineering machinery forging parts.
2. Automobile steering arm, rack forging parts
3. Automobile, engineering machinery engine connecting rod assembly
Customized forging parts welcomed
“Our Service, Your Safety”, “Customers Demand, Our Pursuit “. To provide the mo EPT suitable products and pragmatic services is our firm belief. We can design and manufacture varies of products according to customers requirements. We have been putting the priority to the QUALITY, SINCERITY, EFFICIENCY, and SERVICE.
Sincerely wish long-term cooperation between you and us. Warmly welcome to our company for a visit.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.