We – EPG Group the most significant worm gearbox, couplings and gears factory in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
Item description:
Our Butterfly variety is economically priced but with higher top quality and capacity than most at this market place
Solution Function:
Resilient seated butterfly valve is a Double Flanged layout which can be utilized for useless-conclude provider. This butterfly valve sequence has a lot of of the style functions and rewards , this kind of as substantial Cv ratings, bare minimum parts uncovered to the line media, greater dependability and a established report of extended support lifestyle. A main design benefit of this valve product lines is international compatibility.
Specialized Parameters:
Dimension | DN32-DN600 | DN650-DN3000 |
Wor ept strain | 16Bar | 10Bar |
Shell | 24Bar | 15Bar |
Seal(Air) | 6Bar | 6Bar |
Operating Temperature | -40ºC~+160ºC | |
Functioning Surroundings | Ballast and bilge system Chemical processing Desalination crops Drilling rigs Drin ept drinking water Dry powder Food and beverage Gas vegetation HAVC Mining ept Paper ept Sand dealing with Seawater Sugar industry Thermo technical drinking water remedy Waste h2o |
|
Driving method | Hand Lever Worm Gear Electric Pneumatic |
Main Material:
Identify | Materials |
Physique | Cast Iron Ductile Iron Carbon Steel Stainless Metal AL-Bronze |
Disc | Ductile Iron Carbon Steel Stainless Steel AL-Bronze |
Shaft | Stainless Steel Monel K500 |
Seat | BUNA NBR EPDM VITON PTFE HEPDM Neoprene Hypalon Normal rubber |
Executive Standard:
Style Standard | EN 593 , MSS SP67 API 609 BS5155 |
Inspection & Test | API 598 ISO 5208 EN 12266 |
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB AS 2129 Table D & E BS 10 Table D & E DIN 2501 PN6, PN10 & PN16 EN 1092 PN6, PN10 & PN16 ISO 2531 PN6, PN10 & PN16 ISO 7005 PN6, PN10 & PN16 KS B 1511 / JIS B 2210 5K & 10K MSS SP44 CL. 150LB AWWAC207 SABS 1123 Desk 1000/3 & Table 1600/three |
Experience to Face | ISO 5752 , EN 558 , MSS SP67 and API 609 DIN3202 |
Leading Flange | ISO 5211 |
Company INTRODUCTION
**Business Goal : OEM services for globe-well-known valve manufacturer
*Design & Growth ability — SolidWorks, Professional / E, AutoCAD and so forth
**Dimension Measurement &Inspection
**Assembly Workshop
**Packaging
**Certificates — CE ISO WRAS ACS certificates
/ The use of unique products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the detailed replacement parts contained herein are not sponsored, accepted, or produced by the OEM. /