Traveling water screen chain in Bilaspur India Ca2060h-Cpef2, Ca2060h-C6e Agricultural Harvest Roller Chain with ce certificate top quality low price”>
We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Retaining in mind that excellent support is the important to cooperating with consumers, we try to satisfy high high quality specifications, provide aggressive costs and ensure prompt shipping. Our Advanced thermo treatment method tools, this sort of as network heat therapy oven, multi-use thermo treatment oven, etc. capabilities go far outside of the scope of our catalog. Based on client desire, we now stock strong collars with outsized bores for apps the place the common tolerance does not permit for sufficient clearance. We also give numerous finishes for reliable and break up collar which includes yellow zinc, nickel and chrome. Many are even stocked for off-the-shelf shipping and delivery. We also manufacture and stock solid collars with 2 set screws, with through holes, and without holes. Collars are accessible in inch and metric measurements. Heavy sequence clamp-type collars and threaded collars are also accessible. We can even give sq. bore collars for amount needs. And if your special specifications repeat routinely, we are glad to inventory areas for scheduled releases. What ever your collar demands, Lucas Industrial is your supplier for higher quality expense – effective parts. Common strands have an even amount of pitches, pin backlinks, and roller back links. A roller chain strand can be shortened by taking away hyperlinks and lengthened by adding complete or a 50 % back links (offset links).
1, Chain varieties: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and many others
two, Principal materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Surface area: Shot peening, black, blue or original
five, Bundle way: Plastic bag+ carton box+ plywood circumstance
We are a leading company of mechanical transmission spare elements, as effectively as numerous several years one particular of dependable and reliable distributors for European, The united states, Iran market place and many others. Our major items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts etc.
At existing, For South American, European, and Asian market, our superior products are fabricated according to your prerequisite and our quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do organization with each other, and search forward to listening to from you quickly
1
two
3
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | 15.88 | twenty.57 | thirteen.5 | 4.47 | 26.seven | 1.eight | 8 | .86 |
S32-H | 29.21 | 11.forty three | fifteen.88 | 20.57 | thirteen.five | four.forty seven | 26.seven | 2 | 17.5 | .88 |
S32V | 29.21 | eleven.43 | 15.88 | 13.5 | five.08 | 29.seven | two.one | 25 | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | 25.65 | 19.8 | 7.01 | 34.3 | two.eight | 26.seven | .ninety six |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | 41 | ||
S45 | 41.four | 15.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | 2.8 | 17.eight | one.six |
S45-H | forty one.four | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.three | 5.74 | 38.1 | 2.8 | seventeen.8 | one.sixty eight |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | 17.three | five.seventy four | 38.one | 32 | ||
S55 | forty one.4 | 17.seventy eight | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.1 | 2.8 | 17.8 | one.8 |
S55-H | forty one.four | seventeen.seventy eight | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | 32 | two.twenty five | |
S55V | 41.four | 17.seventy eight | 22.23 | 35.3 | twenty.7 | 8.27 | 39.4 | two.nine | forty five | two.22 |
S55R | 41.four | 17.78 | 22.23 | 34.five | 21.two | 5.seventy two | 37.5 | two.six | 45 | two.49 |
S55RH | forty one.4 | seventeen.seventy eight | 22.23 | 41.four | 22.4 | eight.nine | forty six.4 | 4 | eighty four.five | 2.seventy four |
S62 | 41.91 | 19.05 | 25.4 | 32 | seventeen.three | 5.seventy four | 40.six | 6.two | 26.seven | one.87 |
S62-H | forty one.91 | 19.05 | 25.4 | 32 | seventeen.3 | five.seventy four | forty.six | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.ninety two | 43.two | 4 | forty four.five | 2.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.two | 8.92 | forty three.two | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | 8.ninety two | fifty.8 | four | 44.5 | three.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | 8.92 | fifty.8 | eighty | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | 43 | three | 55 | 2 | |
C550 | forty one.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.two | 2.7 | 39.eight | 1.94 |
C550-H | 41.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.eight | two.24 |
C620 | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | seven.19 | forty two.two | 3.15 | 39.one | two.35 |
C620-H | forty two.01 | 17.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | 42.2 | fifty seven.eight |
Basic Data | |
Scope of business | Manufacture, design and style and export the metal chains, iron chains, gears and sprockets and many others |
Chains factory | 1 Assembly workshop of chains |
2 EPT workshop of chains | |
3 Heat-therapy workshop | |
4 Te EPT workshop | |
5 Finished chains workshop | |
6 Warehouse | |
Complete workers | 220 staff |
Number of designers | 6-8 workers |
Variety of Method engineers | five employees |
Amount of QC engineers | 6 workers |
Overall Sales Quantity | Above 800 1000’s RMB=127 hundreds USD (2011) |
Export ratio | A lot more than 80% |
Certificates | ISO 9001: 2000 |
SGS |
The use of original equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed alternative components contained herein are not sponsored, accepted, or created Traveling water screen chain in Bilaspur India Ca2060h-Cpef2, Ca2060h-C6e Agricultural Harvest Roller Chain with ce certificate top quality low price”>
<img src="http://img.hzpt.com/banner/chain1.jpg" alt="Ca2060h-7aue, made in China – replacement parts – R1960 Chain