We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The solution well displays environmental security and vitality saving. ISO Sophisticated thermo treatment equipment, this kind of as community heat treatment oven, multi-use thermo remedy oven, etc. 9001:2015 licensed company and distributor of roller chains. Sorts of roller chains include ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, free-stream chains, specialty chains and British regular chains. ASME/ANSI regular chains are obtainable in huge and little pitch, double pitch and leaf variations. Roller chains are utilized in food packaging, forklift trucks, oilfield drilling, bikes, conveyors and power transfer apps. ISO 9001:2000 licensed. Stocking distributor of energy transmission merchandise which includes roller & multiple strand roller chains. Products also include brakes, generate elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.seventy five | eleven | 10 | .6 | .6 | .053 |
35713 | 17 | forty | thirteen.twenty five | twelve | 11 | 1 | one | .074 |
35714 | 20 | 47 | 15.twenty five | fourteen | twelve | one | 1 | .12 |
35715 | twenty five | fifty two | sixteen.25 | 15 | 13 | one | 1 | .15 |
35716 | thirty | sixty two | seventeen.twenty five | 16 | 14 | one | 1 | .22 |
35717 | 35 | 70 | eighteen.25 | seventeen | fifteen | 1.5 | 1.5 | .32 |
35718 | forty | eighty | 19.seventy five | 18 | 16 | one.five | 1.5 | .forty two |
35719 | forty five | 85 | 20.75 | 19 | sixteen | one.5 | 1.5 | .forty seven |
35710 | fifty | ninety | 21.seventy five | 20 | 17 | 1.five | 1.five | .fifty three |
35711 | 55 | one hundred | 22.seventy five | 21 | 18 | two | 1.five | .sixty nine |
35712 | 60 | 110 | 23.75 | 22 | 19 | two | one.5 | .86 |
32004 | 20 | forty two | 15 | 15 | 12 | .six | .6 | .097 |
32005 | twenty five | 47 | 15 | fifteen | eleven.five | .6 | .6 | .11 |
32006 | thirty | 55 | 17 | seventeen | 13 | 1 | 1 | .seventeen |
32007 | 35 | 62 | 18 | eighteen | fourteen | one | 1 | .22 |
32008 | forty | 68 | 19 | 19 | fourteen.5 | 1 | 1 | .27 |
32009 | 45 | seventy five | twenty | 20 | fifteen.5 | 1 | one | .34 |
32571 | 50 | 80 | 20 | 20 | 15.five | one | 1 | .37 |
32011 | 55 | 90 | 23 | 23 | seventeen.5 | 1.five | 1.5 | .fifty five |
32304 | twenty | fifty two | 22.twenty five | 21 | 18 | one | 1 | .22 |
32305 | twenty five | 62 | 22.25 | 24 | 20 | 1.five | 1.5 | .36 |
32306 | 30 | 72 | 28.75 | 27 | 23 | one.5 | 1.five | .fifty five |
32307 | 35 | eighty | 32.75 | 31 | 25 | 1.5 | one.5 | .757 |
32308 | forty | ninety | 35.25 | 33 | 27 | one.5 | 1.five | 1.02 |
32309 | 45 | a hundred | 38.25 | 36 | thirty | 2 | 1.5 | 1.forty two |
32310 | 50 | a hundred and ten | 42.twenty five | forty | 33 | two.5 | two | one.88 |
32311 | 55 | one hundred twenty | forty five.five | forty three | 35 | two.five | two | two.39 |
32312 | sixty | one hundred thirty | 48.five | forty six | 37 | three | 2.five | two.96 |
32204 | twenty | forty seven | 19.25 | eighteen | fifteen | one | 1 | .sixteen |
32205 | 25 | fifty two | 19.twenty five | eighteen | sixteen | 1 | 1 | .179 |
32206 | thirty | sixty two | 21.twenty five | twenty | seventeen | one.5 | one.five | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.5 | 1.five | .43 |
32208 | forty | eighty | 24.seventy five | 23 | 19 | one.5 | 1.five | .537 |
32209 | 45 | 85 | 24.75 | 23 | 19 | one.five | 1.5 | .fifty eight |
32210 | fifty | ninety | 24.75 | 23 | 19 | 2 | one.five | .61 |
32211 | fifty five | 100 | 26.seventy five | 25 | 21 | two | 1.5 | .83 |
32212 | sixty | a hundred and ten | 29.seventy five | 28 | 24 | 2 | 1.five | 1.18 |
32213 | sixty five | 120 | 32.75 | 31 | 27 | 2 | 1.five | one.55 |
30302 | 15 | 42 | fourteen.25 | 123 | 11 | one | 1 | .095 |
30303 | 17 | forty seven | 15.25 | fourteen | twelve | one | 1 | .13 |
30303D | 17 | forty seven | 15.twenty five | fourteen | 12 | 2 | two | .13 |
30304 | 20 | fifty two | 16.25 | fifteen | 13 | one.5 | 1.5 | .23 |
30305 | twenty five | sixty two | 18.twenty five | 17 | 15 | one.5 | one.5 | .26 |
30306 | 30 | 72 | 20.75 | 19 | sixteen | 1.five | one.five | .385 |
30307 | 35 | 80 | 22.seventy five | 21 | 18 | 2 | 1.five | .533 |
30308 | forty | ninety | 25.25 | 23 | 20 | 2 | 1.5 | .seventy two |
30309 | 45 | 100 | 27.25 | twenty five | 22 | 2 | one.five | .ninety eight |
3571 | fifty | 110 | 29.25 | 27 | 23 | two.5 | 2 | 1.23 |
3571 | fifty five | 120 | 31.5 | 29 | twenty five | two.five | 2 | one.63 |
3571 | sixty | 130 | 33.5 | 31 | 26 | three | 2.five | 2.3 |
320/22 | 22 | forty four | 15 | fifteen | eleven.5 | .6 | .6 | |
320/28 | 28 | fifty two | 16 | 16 | twelve | one | one | |
332/28 | 28 | 52 | 24 | 24 | 19 | 1 | 1 | |
332/32 | 32 | 65 | 26 | 26 | 20.5 | 1 | one | |
TR0506R | twenty five | sixty two | 18.25 | 17 | 14 | one.five | 1.five | |
TRA0607 | 30 | 72 | twenty.75 | 19 | fourteen | 1.5 | one.5 |
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing manufacturing, examined the bearing production procedure and technologies, then transferred to the company’s sales section, developed the intercontinental marketplace, served consumers from all above the world and domestic buying and selling companies, and was unanimously identified and praised by customers.
Starting from “zero”, in get to provide greater and adaptable providers to buyers, HangZhou Prime Seiko Areas (bearing) Co., Ltd. Was started, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution middle, with unique geographical advantages. Relying on the rewards of regional industrial chain, we can create higher functionality bearing products with expert technology. At the very same time, by way of far more than ten a long time of accumulation and summary, we can provide the mo EPT specialist financial bearing answers for foreign buyers and domestic exporting organizations.
Our organization mainly generates automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings. They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and locations. The approximated turnover in 2571 is more than 5 million US bucks.
We have the import and export proper, with SGS certification and produced-in-China subject certification! We are Audited Provider of MIC. The unbiased manufacturer “RIME MAX” vehicle bearings is really well-known all more than the entire world. Our organization tenet is “serving buyers with complete heart”. “Enable client content is our ultimate aim”. Our operate philosophy is “detai EPT determine achievement or failure and perspective establishes every little thing! “
David Ding, 36 a long time aged in 2571, hopes that we can realize our desire collectively! Earn the future with our specialist support!
The use of first products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the detailed alternative components contained herein are not sponsored, accredited, or produced by the OEM.